Cuba (1-0) 8, South Africa (0-1) 1
March 8,
2009
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
Cuba | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | x | 8 | 13 | 0 | |
South Africa | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Phillips, A, SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | |
Gordon, CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
Phillips, J, 3B | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .333 | |
Rutgers, LF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | |
Willemburg, 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | |
Botha, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
Weitz, RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | |
Scott, DH | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
a-Lazarus, PH-DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
Ngoepe, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
b-Randall, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
Armitage, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Hendricks, D, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Jeffries, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Mostert, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 30 | 1 | 4 | 1 | 1 | 11 | 5 | .133 | |
a-Struck out for Scott in the 8th. b-Struck out for Ngoepe in the 9th. | |||||||||
BATTING TB: Phillips, A; Phillips, J; Willemburg; Weitz. RBI: Phillips, J (1). 2-out RBI: Phillips, J. GIDP: Botha. Team LOB: 3. FIELDING Outfield assists: Gordon (Enriquez at 2nd base). DP: 3 (Ngoepe-Willemburg, Phillips, J-Ngoepe-Willemburg, Phillips, A-Willemburg). Pickoffs: Armitage 2 (Olivera at 1st base, Paret at 1st base). |
Cuba | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Olivera, 2B | 4 | 2 | 2 | 1 | 1 | 0 | 3 | .500 | |
Enriquez, DH | 3 | 0 | 1 | 1 | 2 | 0 | 0 | .333 | |
Cepeda, LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | .667 | |
1-Martin, PR-CF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
Gourriel, 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .250 | |
Mayeta, 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | |
Pedroso, Y, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Despaigne, RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | .667 | |
Anderson, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Cespedes, CF-LF | 4 | 1 | 2 | 1 | 0 | 0 | 4 | .500 | |
Pestano, C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | .667 | |
Merino, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Paret, SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | |
Navas, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
Vera, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Gonzalez, N, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Jimenez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Garcia, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 31 | 8 | 13 | 8 | 7 | 1 | 16 | .419 | |
1-Ran for Cepeda in the 7th. | |||||||||
BATTING 2B: Pestano 2 (2, Hendricks, D, Mostert). HR: Cepeda 2 (2, 1st inning off Armitage, 0 on, 2 out; 3rd inning off Armitage, 0 on, 1 out), Despaigne (1, 2nd inning off Armitage, 1 on, 0 out), Olivera (1, 5th inning off Hendricks, D, 0 on, 0 out), Gourriel (1, 5th inning off Hendricks, D, 0 on, 2 out), Cespedes (1, 6th inning off Hendricks, D, 0 on, 1 out). TB: Olivera 5; Enriquez; Cepeda 8; Gourriel 4; Mayeta; Despaigne 5; Cespedes 5; Pestano 4. RBI: Cepeda 2 (2), Despaigne 2 (2), Enriquez (1), Olivera (1), Gourriel (1), Cespedes (1). 2-out RBI: Cepeda; Gourriel. Runners left in scoring position, 2 out: Paret; Cespedes 2; Martin. GIDP: Pestano; Cespedes; Olivera. Team LOB: 7. BASERUNNING SB: Olivera (1, 2nd base off Armitage/Botha). PO: Olivera (1st base by Armitage), Paret (1st base by Armitage). FIELDING DP: (Gourriel-Olivera-Mayeta). |
South Africa | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Armitage (L, 0-1) | 3.0 | 8 | 5 | 5 | 2 | 1 | 3 | 15.00 | |
Hendricks, D | 2.1 | 4 | 3 | 3 | 1 | 0 | 3 | 11.57 | |
Jeffries | 1.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | |
Mostert | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
Totals | 8.0 | 13 | 8 | 8 | 7 | 1 | 6 | 9.00 |
Cuba | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Vera (W, 1-0) | 6.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0.00 | |
Gonzalez, N | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
Jimenez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
Garcia | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 9.00 | |
Totals | 9.0 | 4 | 1 | 1 | 1 | 11 | 0 | 1.00 |
Armitage pitched to 1 batter in the
4th.
WP: Garcia.
HBP: Despaigne (by
Jeffries).
Pitches-strikes: Armitage 58-30, Hendricks, D 44-26,
Jeffries 27-12, Mostert 17-11, Vera 61-42, Gonzalez, N 10-8, Jimenez 10-9,
Garcia 21-18.
Groundouts-flyouts: Armitage 4-1, Hendricks, D 4-3,
Jeffries 2-3, Mostert 0-3, Vera 9-3, Gonzalez, N 0-1, Jimenez 0-1, Garcia
1-1.
Batters faced: Armitage 15, Hendricks, D 11, Jeffries 8, Mostert
5, Vera 20, Gonzalez, N 3, Jimenez 3, Garcia 5.
Inherited
runners-scored: Hendricks, D 1-0, Jeffries 1-0.
Umpires: HP: Ted
Barrett. 1B: Seok Hwan Oh. 2B: Lance Barksdale. 3B: Edgar
Estivison.
Weather: 78 degrees, sunny.
Wind: 1 mph, L to
R.
T: 2:37.
Att: 11,280.